To send an email to a teacher, you can click on the teacher's name below. Additionally, you can right click on the teacher name and copy their email address.
| Faculty Member | Subject | Team | ||
|---|---|---|---|---|
| Acuff, Parker | Physical Education | P.E. & Health | ||
| Bailey, Victoria | Social Studies | 8th | ||
| Besterci, Monica * | Social Studies | 6th | ||
| Betancourt, Cary | ESOL | ESOL | ||
| Bilbo, Laura ^ | Social Studies | 6th | ||
| Bishop, Alyssa * | Math | 6th | ||
| Bowen, Lara | ESOL | ESOL | ||
| Bowman, Beth *^ | ELA | 7th | ||
| Brennan, Jessica | Science | 8th | ||
| Bouldin, Chris | SPED | SPED | ||
| Burks, Julia | Science | 8th | ||
| Cash, Kathy | Social Studies | 7th | ||
| Castro, Carly | Math | 8th | ||
| Ciardi-Torres, Felicia | ESOL | ESOL | ||
| Cipollina, Nick | Computer Science | Connections | ||
| Clark-Bever, Corrine | SPED | SPED | ||
| Colquitt, Brittany | Science | 7th | ||
| Counsellor, Cynthia * | Social Studies | 7th | ||
| Crawford, Regina | Journalism/ Yearbook | Connections | ||
| Deneka, Daniele | Technology | Connections | ||
| Diemer, Jessica | Math | 7th | ||
| Ehlers, Jeffrey ~ | Math | 7th | ||
| Elliott, Leslie ^~ | Family/Consumer Science | Connections | ||
| Eriquez, Amanda ~ | Science | 6th | ||
| Evans, Ryan | Drama | Connections | ||
| Ezell, Deborah | Science | 7th | ||
| Fair, Jeremy | Social Studies | 6th | ||
| Fernandez, Cathy | Social Studies | 6th | ||
| Flieger, Adrianna * | Science | 7th | ||
| Foley, Christa | Science | 7th | ||
| Fox, Thomas | SPED | SPED | ||
| Freisthler, Erica | ESOL | ESOL | ||
| Frush, Coury | ESOL | ESOL | ||
| Garland, Kate | ELA | 6th | ||
| Garner, Amy ^ | Math | 8th | ||
| Garrett, Susan * | Math | 8th | ||
| Goss, Makenzie | Spanish/ Culture | Connections | ||
| Graves, Amanda | Media Specialist | MC | ||
| Hackney, Annissa | ELA | 7th | ||
| Hackney, Mike | Math | 7th | ||
| Hall-Turman, Natasha | Math | 6th | ||
| Hamilton, Nakitah * | Science | 8th | ||
| Handley, Alyssa | SPED | SPED | ||
| Herrera, Lidia | Math | 7th | ||
| Hester, Madison | ELA | 8th | ||
| Hightower, Kelly | ELA | 7th | ||
| Holton, Trip | Physical Education | P.E. & Health | ||
| Howard, Zach | ELA | 7th | ||
| Hunter, Elizabeth | SPED | SPED | ||
| Imbriano, Katie | ELA | 8th | ||
| Isley, Madison | ELA | 6th | ||
| Jacobs, Davis * | Science | 6th | ||
| Jacobs, Suzy | ELA | 6th | ||
| Jamison, Danielle | SPED | SPED | ||
| JarJoura, David | Science | 8th | ||
| JarJoura, Ginger | Science | 6th | ||
| Jenkins, Donna | Georgia Studies | 8th | ||
| Johnson, Cary | Band | Connections | ||
| Johnson, Kristin ~ | SPED | SPED | ||
| Jones, Ashley | Science | 8th | ||
| Jones, Nehemiah | SPED | SPED | ||
| Jones, Susan | Art | Connections | ||
| Kerrigan, Kristin | SPED | SPED | ||
| Kirby, DeAnna | Math | 6th | ||
| Lett, Abby * | Georgia Studies | 8th | ||
| Lilly, Paula | SPED | SPED | ||
| McCaffrie, Jennifer | Social Studies | 6th | ||
| McLaughlin, Carol | ELA | 8th | ||
| Moulder, Jessica | SPED | SPED | ||
| Mourdock, Meredith | Physical Education | P.E. & Health | ||
| Neal, Tony | Math | 8th | ||
| Nettleton, Aimee | Math | 6th | ||
| Nugent, Beth * | Math | 7th | ||
| Oduselu, Jeanette | SPED | SPED | ||
| Owen, Jessica | Science | 7th | ||
| Pagan, Laine | SPED | SPED | ||
| Parker, Charlie | PE | P.E. & Health | ||
| Pireva, Dafina | ELA | 6th | ||
| Powell, Heather | Science | 6th | ||
| Preuss, Robert | SPED | SPED | ||
| Purvis, Jenny | SPED | SPED | ||
| Reeder, Kara | STEM Ex | Connections | ||
| Salvino, Lori | SPED | Achieve | ||
| Sanders, Phoebe | Math | 6th | ||
| Sawyer, Macy | Careers | Connections | ||
| Senay, Kelly | Success | Connections | ||
| Smith, Sean | Science | 8th | ||
| Sullivan, Jenny | ELA | 7th | ||
| Tafoya, Mallory | Chorus | Connections | ||
| Teal, Kaity | SPED | 7th | ||
| Thomas, Arissa | ELA | 6th | ||
| Thompson, Kristen | SPED | SPED | ||
| Torson, Michelle | ELA | 8th | ||
| Vanden Bergh, Ben | Social Studies | 7th | ||
| Voytek, Kerry | ESOL | ESOL | ||
| Williams, Edward ^ | Physical Education | P.E. & Health | ||
| Wilson, Jen | SPED | Reach | ||
| Wilson, John | Georgia Studies | 8th | ||
| Woodburn, Cliff | Georgia Studies | 8th | ||
| Yelton, Jason | Georgia Studies | 8th | ||
| Zelaya, Edgar | Math | 8th | ||
|
* PLC Facilitator |
