To send an email to a teacher, you can click on the teacher's name below. Additionally, you can right click on the teacher name and copy their email address.
Faculty Member | Subject | Team | |
---|---|---|---|
Acuff, Parker | Physical Education | P.E. & Health | |
Armbruster, Dillion | Social Studies | 7E | |
Avery, Tara | ESOL | ESOL | |
Arevalo, Josmairy | ESOL | ESOL | |
Bailey, Victoria | Social Studies | 8A | |
Besterci, Monica * | Social Studies | 6A | |
Betancourt, Cary | ESOL | ESOL | |
Bilbo, Laura ^ | Social Studies | 6B | |
Bishop, Alyssa * | Math | 6C | |
Blanchard, Amy | Social Studies | 8D | |
Lara Bowen | ESOL | ESOL | |
Bowman, Beth *^ | ELA | 7C | |
Brennan, Jessica | SPED | 8th Grade | |
Bouldin, Chris | SPED | 7th Grade | |
Bowling, Jennifer | Social Studies | 6D | |
Burks, Julia | Science | 8E | |
Cash, Kathy | Social Studies | 7C | |
Castro, Carly | Math | 8C | |
Cipollina, Nick | Business & Computer Science | Connections | |
Colquitt, Brittany | Science | 7A | |
Corson, Mark | Science | 8D | |
Counsellor, Cynthia * | Social Studies | 7B | |
Crawford, Regina | Journalism/ Yearbook | Connections | |
Day, Susan ^ | SPED | 8th Grade | |
Deneka, Daniele | Technology | Connections | |
Diemer, Jessica | Study Skills | Connections | |
Ehlers, Jeffrey ~ | Math | 7D | |
Elliott, Leslie ^~ | Family/Consumer Science | Connections | |
Eriquez, Amanda ~ | Science | 6D | |
Evans, Ryan | Drama | Connections | |
Everton, Emily | ELA | 7E | |
Ezell, Deborah | Science | 7D | |
Fair, Jeremy | Social Studies | 6E | |
Fernandez, Cathy | Social Studies | 6C | |
Flieger, Adrianna * | Science | 7B | |
Foley, Christa | Science | 7C | |
Fox, Thomas | SPED | 6th Grade | |
Freisthler, Erica | ESOL | ESOL | |
Frush, Coury | ESOL | ESOL | |
Garland, Kate | ELA | 6D | |
Garner, Amy ^ | Math | 8E | |
Garrett, Susan * | Math | 8B | |
Goss, Makenzie | Spanish/ Culture | Connections | |
Graff, Jennifer *~ | Math | 8D | |
Graves, Amanda | Media Specialist | MC | |
Hackney, Annissa | ELA | 7D | |
Hackney, Mike | Math | 7A | |
Hall-Turman, Natasha | Math | 6A | |
Hamilton, Nakitah * | Science | 7A | |
Herrick, Faith | ELA | 8th | |
Hester, Madison | ELA | 8E | |
Hightower, Kelly | ELA | 7A | |
Hodges, Jessica | ISS/RTI | ||
Holton, Trip | Physical Education | P.E. & Health | |
Howard, Zach | ELA | 7B | |
Hunter, Elizabeth | SPED | 6th Grade | |
Imbriano, Katie | ELA | 8C | |
Jacobs, Davis * | Science | 6C | |
Jamison, Danielle | SPED | SPED | |
JarJoura, David | Science | 8th | |
Jenkins, Donna | Georgia Studies | 8E | |
Johnson, Cary | Band | Connections | |
Johnson, Kristin ~ | SPED | 8th Grade | |
Jones, Ashley | Science | 8A | |
Jones, Nehemia | SPED | SPED | |
Jones, Susan | Art | Connections | |
Kimball, Josh | SPED | SPED | |
Kirby, DeAnna | SPED | 7th Grade | |
Klein, Angela ^ | ESOL | ESOL | |
Krug, Deborah | Physical Education | P.E. & Health | |
Langley, Madison | ELA | 6A | |
Lett, Abby * | Georgia Studies | 8D | |
Lowry, Anna | Physical Education | P.E. & Health | |
Mason, Morgan | Math | 7B | |
McLaughlin, Carol | ESOL | ESOL | |
Morris, Kristen | SPED | SPED | |
Morton, Bryna | SPED | SPED | |
Moulder, Jessica | SPED | SPED | |
Neal, Tony | Math | 8A | |
Nettleton, Aimee | Math | 6A | |
Nugent, Beth * | Math | 7C | |
Oduselu, Jeanette | Georgia Studies | 8A | |
Pagan, Laine | SPED | 7th Grade | |
Parker, Charlie | PE | P.E. & Health | |
Pireva, Dafina | ELA | 6C | |
Powell, Heather | Science | 6A | |
Preuss, Robert | SPED | SPED | |
Purvis, Jenny | SPED | SPED | |
Reeder, Kara | STEM Ex | Connections | |
Reser, Bobie | SPED | SPED | |
Salvino, Lori | SPED | MID/ MOD | |
Sanders, Phoebe | Math | 6E | |
Sawyer, Macy | Writing Success | Connections | |
Schlucter, Joan | SPED | 6th Grade | |
Senay Apple, Kelly | Math Success | Connections | |
Shaw, Leigh Anne | Physical Education | P.E. & Health | |
Stahler, Jamie | ELA Success | Connections | |
Struble, Marybeth | Math | 7E | |
Sullivan, Jenny | ELA | 7E | |
Tafoya, Mallory | Chorus | Connections | |
Teal, Katie | SPED | 7th Grade | |
Thomas, Arissa | ELA | 6E | |
Thompson, Kristen | SPED | SPED | |
Torson, Michelle | ELA | 8D | |
Tucker, Nicolette | Science | 7E | |
Underwood, Katherine | Science | 6B | |
Vanden Bergh, Ben | Social Studies | 7D | |
Ware, Matthew | SPED | SPED | |
Williams, Edward ^ | Physical Education | P.E. & Health | |
Wirth, Jennifer | Science | 7A | |
Wilson, John | Georgia Studies | 8B | |
Woodburn, Cliff | Georgia Studies | 8th Grade | |
Yelton, Jason | Georgia Studies | 8C | |
Zelaya, Edgar | Math | 8th Grade | |
* PLC Facilitator |